Your First College Year Survey, 2006-2007

2007 YFCY INSTITUTIONAL PROFILE  (8325)
 
U of Houston-Downtown  # Resp-   Your Institution     Public 4-yr Colls      All Univs/4yr Colls   
  First-time Full-time  ondents Men Women Total Men Women Total Men Women Total 
Number of Respondents   21 49 70 1103 1999 3102 11771 19729 31500
Do you give the Higher Education       
Research Institute at UCLA permission       
to include your ID number should your       
college request the data for additional       
research analyses?  36      
  Yes  72.7 44.0 52.8 55.7 54.4 54.9 55.4 53.1 54.0
  No    27.3 56.0 47.2 44.3 45.6 45.1 44.6 46.9 46.0
Students reporting "much stronger" skill       
compared with college entry in:       
  General knowledge  69 23.8 18.7 20.3 16.9 15.7 16.1 19.7 19.3 19.4
  Knowledge of a particular field or       
   discipline  69 33.3 31.2 31.9 24.8 23.0 23.6 33.9 31.9 32.6
  Knowledge of people from different       
   races/cultures  69 14.3 22.9 20.3 15.1 14.1 14.4 15.0 14.6 14.8
  Understanding of the problems facing       
   your community  69 4.8 10.4 8.7 8.9 9.5 9.3 10.2 10.8 10.5
  Understanding of national issues  69 19.0 8.3 11.6 12.6 9.1 10.3 9.9 8.8 9.2
  Understanding of global issues  69 9.5 8.3 8.7 14.1 11.2 12.2 12.4 11.3 11.7
  Ability to conduct research  69 19.0 25.0 23.2 15.4 15.3 15.3 13.8 12.5 13.0
  Ability to work as part of a team  69 28.6 25.0 26.1 12.5 12.2 12.3 12.0 10.1 10.8
  Critical thinking skills  67 38.1 28.3 31.3 15.7 15.7 15.7 17.8 15.5 16.4
  Analytical/problem-solving skills  69 33.3 20.8 24.6 15.6 13.1 14.0 16.9 13.5 14.7
SINCE ENTERING THIS COLLEGE, HOW OFTEN       
HAVE YOU INTERACTED WITH THE FOLLOWING       
PEOPLE (E.G., BY PHONE, E-MAIL, INSTANT       
MESSENGER, OR IN PERSON)       
         
Faculty during office hours  68      
  Never  30.0 12.5 17.6 16.0 14.2 14.8 10.9 9.5 10.0
  1 or 2 times per term  30.0 29.2 29.4 40.2 42.1 41.4 34.2 37.6 36.3
  1 or 2 times per month  20.0 27.1 25.0 21.2 24.7 23.5 26.3 28.0 27.3
  Once a week  20.0 16.7 17.6 12.8 10.2 11.2 15.9 14.2 14.9
  2 or 3 times per week  0.0 12.5 8.8 6.5 6.0 6.2 8.6 7.5 7.9
  Daily    0.0 2.1 1.5 3.3 2.7 2.9 4.1 3.2 3.5
Faculty outside of class or office hours 68      
  Never  30.0 29.2 29.4 34.4 32.5 33.2 26.7 26.7 26.7
  1 or 2 times per term  45.0 20.8 27.9 30.1 32.8 31.9 29.5 30.4 30.1
  1 or 2 times per month  5.0 22.9 17.6 19.3 19.7 19.6 20.2 21.8 21.2
  Once a week  15.0 20.8 19.1 9.9 10.0 10.0 13.3 12.5 12.8
  2 or 3 times per week  5.0 4.2 4.4 4.4 3.9 4.0 7.5 6.7 7.0
  Daily    0.0 2.1 1.5 1.9 1.1 1.4 2.7 1.9 2.2
Academic advisors/counselors  68      
  Never  19.0 6.4 10.3 21.2 16.0 17.9 9.2 7.6 8.2
  1 or 2 times per term  33.3 63.8 54.4 55.5 63.3 60.5 54.3 60.4 58.1
  1 or 2 times per month  33.3 19.1 23.5 16.2 16.0 16.1 24.3 22.7 23.3
  Once a week  9.5 4.3 5.9 4.7 2.8 3.5 7.6 5.8 6.5
  2 or 3 times per week  4.8 4.3 4.4 1.5 1.3 1.4 3.2 2.6 2.8
  Daily    0.0 2.1 1.5 0.8 0.6 0.7 1.3 0.9 1.1
Other college personnel  69      
  Never  38.1 39.6 39.1 32.2 31.9 32.0 23.5 25.3 24.6
  1 or 2 times per term  23.8 25.0 24.6 29.1 35.2 33.0 29.8 34.1 32.5
  1 or 2 times per month  4.8 18.7 14.5 15.4 16.5 16.1 19.0 18.4 18.6
  Once a week  23.8 8.3 13.0 11.9 7.7 9.2 12.8 10.3 11.2
  2 or 3 times per week  4.8 4.2 4.3 4.4 4.1 4.2 6.5 5.5 5.9
  Daily    4.8 4.2 4.3 7.0 4.6 5.5 8.5 6.4 7.2
SINCE ENTERING THIS COLLEGE, HOW OFTEN       
HAVE YOU INTERACTED WITH THE FOLLOWING       
PEOPLE (E.G., BY PHONE, E-MAIL, INSTANT       
MESSENGER, OR IN PERSON)       
         
Close friends at this institution  69      
  Never  9.5 14.6 13.0 4.1 3.4 3.6 2.0 1.5 1.7
  1 or 2 times per term  0.0 10.4 7.2 2.4 2.8 2.6 1.8 1.3 1.5
  1 or 2 times per month  4.8 4.2 4.3 2.5 3.2 2.9 2.6 1.9 2.2
  Once a week  0.0 12.5 8.7 7.7 7.4 7.5 5.3 4.3 4.7
  2 or 3 times per week  38.1 25.0 29.0 16.1 14.6 15.2 11.1 9.4 10.1
  Daily    47.6 33.3 37.7 67.3 68.6 68.2 77.2 81.6 79.9
Close friends not at this institution  69      
  Never  4.8 14.6 11.6 2.8 2.8 2.8 3.3 2.0 2.5
  1 or 2 times per term  9.5 12.5 11.6 7.1 6.9 6.9 9.8 7.2 8.2
  1 or 2 times per month  14.3 8.3 10.1 13.2 10.5 11.5 16.7 13.1 14.5
  Once a week  19.0 10.4 13.0 17.9 15.1 16.1 16.8 15.4 15.9
  2 or 3 times per week  28.6 20.8 23.2 25.3 27.1 26.5 24.6 27.2 26.2
  Daily    23.8 33.3 30.4 33.7 37.5 36.1 28.7 35.2 32.8
Your family  69      
  Never  0.0 4.2 2.9 0.9 1.0 0.9 1.5 0.8 1.0
  1 or 2 times per term  0.0 2.1 1.4 4.5 3.5 3.9 7.6 5.0 6.0
  1 or 2 times per month  0.0 2.1 1.4 9.7 7.6 8.4 13.8 8.6 10.6
  Once a week  4.8 4.2 4.3 16.9 9.5 12.1 21.2 13.0 16.0
  2 or 3 times per week  19.0 2.1 7.2 23.9 21.0 22.0 27.3 26.4 26.7
  Daily    76.2 85.4 82.6 44.1 57.4 52.7 28.6 46.2 39.6
Graduate students/teaching assistants  69      
  Never  42.9 37.5 39.1 45.9 50.2 48.6 37.7 41.5 40.1
  1 or 2 times per term  14.3 18.7 17.4 16.2 18.1 17.4 17.4 17.4 17.4
  1 or 2 times per month  14.3 6.3 8.7 12.2 9.9 10.7 13.6 12.3 12.8
  Once a week  4.8 16.7 13.0 12.2 11.7 11.9 16.5 15.5 15.9
  2 or 3 times per week  19.0 14.6 15.9 9.7 7.1 8.0 11.0 10.1 10.4
  Daily    4.8 6.3 5.8 3.8 3.1 3.3 3.8 3.2 3.4
Close friends from your high school  68      
  Never  0.0 10.6 7.4 6.8 5.7 6.1 5.9 4.8 5.2
  1 or 2 times per term  9.5 14.9 13.2 10.4 9.5 9.8 12.6 10.6 11.3
  1 or 2 times per month  9.5 17.0 14.7 16.2 16.5 16.4 18.1 17.1 17.4
  Once a week  14.3 10.6 11.8 17.5 15.9 16.5 17.0 16.2 16.5
  2 or 3 times per week  19.0 29.8 26.5 22.3 24.1 23.5 22.3 25.2 24.1
  Daily    47.6 17.0 26.5 26.9 28.1 27.7 24.0 26.1 25.3
Do you have any concern about your       
ability to finance your college       
education?  68      
  None (I am confident that I will have       
   sufficient funds)  25.0 14.6 17.6 38.3 29.6 32.7 35.1 26.8 29.9
  Some (but I probably will have enough       
   funds)  50.0 45.8 47.1 48.9 54.7 52.6 50.9 55.5 53.8
  Major (not sure I will have enough       
   funds to complete college)    25.0 39.6 35.3 12.8 15.8 14.7 14.0 17.7 16.3
Students indicating that since entering       
this college, they felt: [1]       
  Lonely or homesick  69 28.6 37.5 34.8 42.5 61.7 54.9 52.8 72.4 65.1
  Isolated from campus life  69 47.6 45.8 46.4 46.7 52.3 50.3 46.7 52.1 50.1
  Unsafe on this campus  68 38.1 63.8 55.9 7.5 21.7 16.6 12.6 25.4 20.6
  Worried about your health  69 33.3 33.3 33.3 29.9 45.0 39.6 35.2 51.4 45.4
  That your courses inspired you to think       
   in new ways  69 95.2 91.7 92.8 82.6 88.5 86.4 84.7 90.5 88.3
  That your job responsibilities       
   interfered with your schoolwork  69 47.6 56.2 53.6 41.5 47.8 45.6 32.3 37.0 35.2
  That your schoolwork interfered with       
   your job responsibilities  69 42.9 39.6 40.6 34.8 37.4 36.5 26.8 28.7 28.0
  That your family responsibilities       
   interfered with your schoolwork  69 47.6 50.0 49.3 34.8 40.8 38.7 29.5 34.9 32.9
  That your social life interfered with       
   your schoolwork  68 66.7 51.1 55.9 71.4 69.5 70.2 70.1 70.4 70.3
  Family support to succeed  69 85.7 83.3 84.1 84.1 90.2 88.1 86.5 91.5 89.7
How would you characterize your       
political views?  67      
  Far left  0.0 8.3 6.0 2.5 2.0 2.2 4.1 3.0 3.4
  Liberal  15.8 27.1 23.9 25.5 27.7 26.9 25.6 32.8 30.1
  Middle-of-the-road  63.2 35.4 43.3 43.5 45.0 44.5 41.4 40.3 40.7
  Conservative  21.1 27.1 25.4 25.6 24.2 24.7 26.3 22.8 24.1
  Far right    0.0 2.1 1.5 2.9 1.1 1.8 2.6 1.0 1.6
Students reporting they were       
"satisfied" or "very satisfied"       
with each of the following at       
this institution: [2]       
  Your overall academic experience  69 76.2 66.7 69.6 76.3 80.6 79.1 80.0 83.6 82.3
  Classroom facilities  69 81.0 81.3 81.2 79.5 80.7 80.3 74.3 75.4 74.9
  Computer facilities/labs  69 95.2 85.4 88.4 81.2 83.8 82.9 76.1 77.9 77.2
  Library facilities and services  68 95.2 83.0 86.8 79.6 81.7 80.9 78.0 79.3 78.8
  Laboratory facilities and equipment  55 68.8 69.2 69.1 72.0 76.3 74.8 66.4 69.3 68.2
  Quality of computer training/assistance  64 72.2 56.5 60.9 60.4 63.9 62.6 57.9 58.0 58.0
  Availability of Internet access  68 95.2 97.9 97.1 80.4 81.1 80.9 72.1 72.0 72.1
  Academic advising  66 65.0 71.7 69.7 63.4 67.4 66.0 64.9 65.8 65.5
  Tutoring or other academic assistance  64 73.7 84.4 81.3 57.0 66.5 63.0 59.1 63.6 61.9
  Student housing facilities  30 30.0 25.0 26.7 57.3 62.4 60.6 53.7 58.1 56.4
  Student housing office/services  31 44.4 27.3 32.3 48.4 52.0 50.7 46.9 49.8 48.8
  Financial aid office  62 58.8 42.2 46.8 49.2 51.0 50.4 47.4 48.0 47.8
  Financial aid package  58 56.2 47.6 50.0 47.1 47.7 47.5 46.8 46.0 46.3
  Student health services  39 72.7 67.9 69.2 52.2 57.9 55.9 53.4 51.5 52.2
  Psychological counseling services  27 42.9 45.0 44.4 30.9 38.6 35.6 35.7 39.1 37.7
  Recreational facilities  48 60.0 66.7 64.6 70.6 76.4 74.2 69.0 70.2 69.7
  Orientation for new students  65 70.0 77.8 75.4 60.8 66.8 64.7 62.1 66.7 65.0
  Leadership opportunities  50 57.1 58.3 58.0 53.5 59.1 57.1 58.2 61.7 60.4
  Opportunities for community service  42 72.7 71.0 71.4 47.9 56.0 53.2 60.2 67.0 64.5
[1]  Percentage marking "Frequently" or "Occasionally".
[2]  Respondents marking "Can't rate/No experience" were not included in the computation of these results.
Students rating themselves "above       
average" or "highest 10%" compared with       
the average person their age in:       
  Academic ability  68 61.9 36.2 44.1 67.4 56.1 60.2 73.0 65.8 68.5
  Artistic ability  69 33.3 27.1 29.0 31.1 27.4 28.7 32.6 32.1 32.3
  Computer skills  69 66.7 41.7 49.3 55.7 34.3 42.0 54.4 32.8 40.8
  Cooperativeness  67 66.7 63.0 64.2 71.8 74.4 73.5 73.1 75.0 74.3
  Creativity  69 61.9 52.1 55.1 58.4 51.7 54.1 60.5 56.8 58.2
  Drive to achieve  68 65.0 72.9 70.6 59.3 68.5 65.2 67.4 73.7 71.3
  Emotional health  67 30.0 34.0 32.8 55.9 44.9 48.8 59.4 48.2 52.4
  Leadership ability  68 60.0 56.2 57.4 60.6 52.5 55.4 66.6 58.2 61.3
  Mathematical ability  68 70.0 33.3 44.1 51.8 36.9 42.2 54.9 39.0 44.9
  Physical health  68 45.0 27.1 32.4 57.7 40.9 46.9 61.9 42.9 50.0
  Public speaking ability  68 35.0 27.1 29.4 40.2 29.6 33.4 46.4 36.5 40.2
  Religiousness  68 45.0 37.5 39.7 31.8 34.7 33.6 32.5 33.2 33.0
  Self-confidence (intellectual)  68 70.0 56.2 60.3 65.4 48.5 54.5 69.3 53.4 59.3
  Self-confidence (social)  68 60.0 62.5 61.8 54.8 48.9 51.0 56.1 47.6 50.7
  Self-understanding  66 52.6 61.7 59.1 62.3 52.1 55.7 64.1 57.1 59.7
  Spirituality  66 50.0 56.2 54.5 41.1 41.9 41.6 41.4 41.1 41.2
  Understanding of others  68 60.0 68.8 66.2 63.8 66.4 65.5 68.0 70.6 69.6
  Writing ability  68 45.0 37.5 39.7 50.3 48.1 48.9 54.9 54.9 54.9
SINCE ENTERING THIS COLLEGE, HOW HAS IT       
BEEN TO:       
         
Understand what your professors expect       
of you academically  69      
  Very easy  33.3 20.8 24.6 21.0 22.6 22.0 22.8 23.4 23.2
  Somewhat easy  57.1 64.6 62.3 59.1 60.2 59.8 57.1 58.3 57.9
  Somewhat difficult  9.5 12.5 11.6 18.9 16.5 17.4 18.7 17.2 17.8
  Very difficult    0.0 2.1 1.4 1.0 0.7 0.8 1.4 1.1 1.2
Develop effective study skills  69      
  Very easy  4.8 10.4 8.7 8.1 12.3 10.8 12.5 13.8 13.3
  Somewhat easy  71.4 52.1 58.0 49.3 47.2 48.0 46.9 46.8 46.8
  Somewhat difficult  19.0 31.2 27.5 34.8 35.9 35.5 34.4 34.5 34.5
  Very difficult    4.8 6.3 5.8 7.8 4.6 5.7 6.2 5.0 5.4
Adjust to the academic demands of       
college  69      
  Very easy  14.3 14.6 14.5 13.2 14.6 14.1 17.7 17.0 17.2
  Somewhat easy  47.6 39.6 42.0 49.7 46.5 47.7 44.8 44.7 44.7
  Somewhat difficult  33.3 37.5 36.2 32.0 34.3 33.5 32.2 33.3 32.9
  Very difficult    4.8 8.3 7.2 5.1 4.5 4.7 5.3 5.0 5.1
Manage your time effectively  69      
  Very easy  9.5 12.5 11.6 9.5 10.7 10.3 11.3 11.1 11.1
  Somewhat easy  28.6 33.3 31.9 36.9 36.9 36.9 36.7 37.1 36.9
  Somewhat difficult  38.1 35.4 36.2 41.7 42.3 42.1 41.1 42.0 41.6
  Very difficult    23.8 18.7 20.3 11.9 10.1 10.7 10.9 9.9 10.3
Get to know faculty  69      
  Very easy  23.8 22.9 23.2 15.2 13.3 14.0 18.1 16.5 17.1
  Somewhat easy  47.6 50.0 49.3 49.8 48.1 48.7 49.3 48.1 48.5
  Somewhat difficult  28.6 20.8 23.2 29.0 33.1 31.7 27.0 29.3 28.5
  Very difficult    0.0 6.3 4.3 6.0 5.5 5.7 5.5 6.0 5.9
SINCE ENTERING THIS COLLEGE, HOW HAS IT       
BEEN TO:       
         
Develop close friendships with:       
 male students  69      
  Very easy  33.3 31.2 31.9 41.7 35.6 37.8 45.0 35.3 38.9
  Somewhat easy  47.6 45.8 46.4 45.6 41.9 43.2 42.6 39.1 40.4
  Somewhat difficult  14.3 22.9 20.3 10.0 17.7 15.0 10.1 18.7 15.5
  Very difficult    4.8 0.0 1.4 2.7 4.8 4.1 2.3 6.9 5.2
 female students  69      
  Very easy  42.9 27.1 31.9 37.4 39.3 38.6 38.7 44.5 42.3
  Somewhat easy  38.1 54.2 49.3 41.0 44.2 43.1 42.0 40.5 41.0
  Somewhat difficult  14.3 16.7 15.9 15.6 13.4 14.2 14.8 12.6 13.4
  Very difficult    4.8 2.1 2.9 6.1 3.0 4.1 4.5 2.4 3.2
 students of a different racial/       
 ethnic group  68      
  Very easy  55.0 37.5 42.6 32.7 33.2 33.0 33.9 33.6 33.7
  Somewhat easy  30.0 47.9 42.6 45.2 44.6 44.8 44.6 42.8 43.5
  Somewhat difficult  15.0 12.5 13.2 17.0 18.0 17.6 16.7 19.1 18.2
  Very difficult    0.0 2.1 1.5 5.1 4.2 4.5 4.8 4.4 4.6
Utilize campus services available to       
students  69      
  Very easy  42.9 35.4 37.7 30.6 30.6 30.6 28.1 31.4 30.2
  Somewhat easy  52.4 56.2 55.1 54.7 56.5 55.8 57.8 56.4 56.9
  Somewhat difficult  4.8 8.3 7.2 13.2 11.8 12.3 12.3 11.1 11.6
  Very difficult    0.0 0.0 0.0 1.6 1.1 1.3 1.7 1.1 1.3
Students rating themselves "above       
average" or "highest 10%" compared with       
the average person their age in:       
  Ability to see the world from someone       
   else’s perspective  68 70.0 54.2 58.8 63.8 62.6 63.0 67.7 67.2 67.4
  Tolerance of others with different       
   beliefs  68 75.0 62.5 66.2 70.4 69.6 69.9 71.2 74.2 73.1
  Openness to having my own views       
   challenged  68 75.0 58.3 63.2 62.7 54.2 57.2 61.4 58.2 59.4
  Ability to discuss and negotiate       
   controversial issues  68 80.0 60.4 66.2 69.5 54.8 60.1 69.2 58.7 62.6
  Ability to work cooperatively with       
   diverse people  68 65.0 66.7 66.2 73.8 72.3 72.8 74.3 75.9 75.3
Since entering this college, how often       
have you:       
  Attended a religious service  68 75.0 68.8 70.6 46.9 53.5 51.1 52.8 58.0 56.0
  Felt bored in class [3]  68 15.0 22.9 20.6 43.9 43.7 43.8 40.9 38.1 39.1
  Participated in political demonstrations 68 20.0 27.1 25.0 17.8 15.7 16.4 19.8 17.1 18.1
  Tutored another student  68 45.0 56.2 52.9 43.0 34.8 37.8 45.5 39.0 41.4
  Studied with other students  68 70.0 85.4 80.9 84.4 90.1 88.1 89.2 91.8 90.8
  Been a guest in a professor’s home  68 10.0 16.7 14.7 8.1 4.8 6.0 16.1 14.4 15.0
  Smoked cigarettes [3]  68 0.0 2.1 1.5 9.0 6.2 7.2 7.2 5.2 5.9
  Drank beer  68 30.0 18.7 22.1 55.8 47.4 50.4 59.2 48.9 52.7
  Drank wine or liquor  66 25.0 32.6 30.3 57.6 57.9 57.8 59.4 59.0 59.2
  Felt overwhelmed by all you had to do [3] 67 26.3 29.2 28.4 28.7 48.8 41.6 29.4 48.3 41.2
  Felt depressed [3]  68 15.0 14.6 14.7 8.8 14.6 12.5 9.1 13.3 11.7
  Performed volunteer work  68 60.0 47.9 51.5 43.5 49.4 47.3 53.3 63.7 59.8
  Played a musical instrument  68 20.0 29.2 26.5 37.8 20.8 26.9 39.5 25.3 30.6
[3]  Percentage marking "Frequently" only.  All other results represent the percentage marking "Frequently" or "occasionally".
Since entering this college, how often       
have you:       
  Worked on a local, state, or national       
   political campaign  68 10.0 16.7 14.7 8.4 4.5 5.9 9.7 6.9 7.9
  Socialized with someone of another       
   racial/ethnic group [3]  68 75.0 39.6 50.0 44.3 45.7 45.2 50.5 53.1 52.1
  Came late to class  67 57.9 64.6 62.7 66.7 57.1 60.5 68.2 58.8 62.3
  Used the Internet: [3]       
   for research or homework  68 55.0 77.1 70.6 70.4 83.7 79.0 75.0 84.8 81.1
   to read news sites  68 45.0 52.1 50.0 48.4 45.3 46.4 52.1 48.6 49.9
   to read blogs  68 35.0 39.6 38.2 29.4 42.1 37.5 31.8 40.5 37.2
  Performed community service as part of       
   class  68 30.0 29.2 29.4 23.4 28.0 26.3 29.4 31.7 30.8
  Discussed religion [3]  67 10.5 16.7 14.9 14.3 17.4 16.3 24.5 28.2 26.8
  Discussed politics [3]  68 20.0 16.7 17.6 20.5 17.1 18.3 23.7 20.8 21.9
  Maintained a healthy diet [3]  67 21.1 10.4 13.4 26.1 24.3 24.9 30.1 28.1 28.8
  Missed class because of illness [3]  68 5.0 4.2 4.4 3.3 5.7 4.8 4.4 5.5 5.1
  Slept 8 or more hours a day [3]  67 5.0 12.8 10.4 22.8 21.9 22.2 22.6 19.4 20.6
SINCE ENTERING THIS COLLEGE, HOW MUCH       
TIME HAVE YOU SPENT DURING A TYPICAL       
WEEK DOING THE FOLLOWING ACTIVITIES?       
         
Attending classes/labs  69      
  None  0.0 2.1 1.4 1.8 0.9 1.2 1.5 1.0 1.2
  Less than 1 hour  0.0 2.1 1.4 0.6 0.5 0.5 0.7 0.3 0.5
  1 to 2 hours  14.3 14.6 14.5 3.5 2.1 2.6 2.2 1.7 1.9
  3 to 5 hours  23.8 22.9 23.2 7.5 6.0 6.6 6.8 5.2 5.8
  6 to 10 hours  9.5 18.7 15.9 18.1 17.1 17.4 15.1 14.3 14.6
  11 to 15 hours  38.1 31.2 33.3 37.1 38.0 37.7 35.1 34.9 35.0
  16 to 20 hours  9.5 4.2 5.8 22.6 27.7 25.9 27.6 32.0 30.3
  Over 20 hours    4.8 4.2 4.3 8.9 7.8 8.2 11.0 10.7 10.8
Studying/homework  69      
  None  0.0 0.0 0.0 0.8 0.2 0.4 0.7 0.1 0.3
  Less than 1 hour  9.5 2.1 4.3 3.1 1.0 1.7 2.0 0.6 1.1
  1 to 2 hours  28.6 18.7 21.7 20.1 10.1 13.7 11.9 5.7 8.0
  3 to 5 hours  19.0 31.2 27.5 39.1 36.0 37.1 31.8 26.0 28.1
  6 to 10 hours  28.6 27.1 27.5 22.1 32.3 28.6 29.4 35.5 33.2
  11 to 15 hours  4.8 12.5 10.1 8.3 11.2 10.2 12.5 17.1 15.4
  16 to 20 hours  9.5 2.1 4.3 3.1 5.0 4.3 6.2 8.5 7.7
  Over 20 hours    0.0 6.3 4.3 3.2 4.1 3.8 5.5 6.4 6.1
Socializing with friends  69      
  None  4.8 6.3 5.8 0.7 0.9 0.8 0.8 0.4 0.6
  Less than 1 hour  4.8 8.3 7.2 1.3 2.1 1.8 1.4 1.3 1.4
  1 to 2 hours  14.3 25.0 21.7 7.5 7.9 7.7 5.8 5.7 5.7
  3 to 5 hours  23.8 27.1 26.1 20.2 20.3 20.3 16.9 17.7 17.4
  6 to 10 hours  38.1 20.8 26.1 25.2 26.6 26.1 26.7 29.0 28.1
  11 to 15 hours  0.0 4.2 2.9 14.4 14.9 14.7 17.2 18.2 17.8
  16 to 20 hours  9.5 4.2 5.8 10.8 11.3 11.1 11.5 11.3 11.4
  Over 20 hours    4.8 4.2 4.3 19.9 16.0 17.4 19.7 16.5 17.7
[3]  Percentage marking "Frequently" only.  All other results represent the percentage marking "Frequently" or "occasionally".
SINCE ENTERING THIS COLLEGE, HOW MUCH       
TIME HAVE YOU SPENT DURING A TYPICAL       
WEEK DOING THE FOLLOWING ACTIVITIES?       
         
Exercising or sports  69      
  None  14.3 31.2 26.1 4.3 8.8 7.2 4.9 7.8 6.7
  Less than 1 hour  9.5 18.7 15.9 11.5 15.5 14.1 8.8 13.7 11.9
  1 to 2 hours  38.1 25.0 29.0 18.8 25.8 23.3 18.3 23.5 21.6
  3 to 5 hours  28.6 14.6 18.8 29.5 29.6 29.6 27.0 30.4 29.1
  6 to 10 hours  9.5 4.2 5.8 21.4 13.6 16.4 21.7 15.3 17.7
  11 to 15 hours  0.0 6.3 4.3 5.9 3.7 4.5 9.3 4.9 6.5
  16 to 20 hours  0.0 0.0 0.0 4.2 1.7 2.6 4.9 2.4 3.3
  Over 20 hours    0.0 0.0 0.0 4.4 1.2 2.4 5.1 2.1 3.2
Partying  69      
  None  47.6 47.9 47.8 28.9 33.5 31.9 24.2 30.2 28.0
  Less than 1 hour  23.8 10.4 14.5 14.3 12.3 13.0 12.4 12.5 12.5
  1 to 2 hours  14.3 25.0 21.7 14.3 15.9 15.3 15.4 15.6 15.5
  3 to 5 hours  9.5 6.3 7.2 19.4 20.8 20.3 22.3 22.4 22.4
  6 to 10 hours  4.8 6.3 5.8 13.2 11.5 12.1 15.4 13.4 14.1
  11 to 15 hours  0.0 2.1 1.4 4.4 3.8 4.0 5.3 3.9 4.4
  16 to 20 hours  0.0 2.1 1.4 2.9 1.3 1.8 2.3 1.2 1.6
  Over 20 hours    0.0 0.0 0.0 2.6 1.0 1.6 2.6 0.8 1.5
Working (for pay) on campus  69      
  None  76.2 72.9 73.9 83.8 85.7 85.0 74.4 73.6 73.9
  Less than 1 hour  0.0 0.0 0.0 0.5 0.2 0.3 1.3 0.8 1.0
  1 to 2 hours  0.0 2.1 1.4 1.5 1.1 1.3 2.9 2.1 2.4
  3 to 5 hours  0.0 0.0 0.0 2.8 1.8 2.1 5.5 5.2 5.3
  6 to 10 hours  14.3 10.4 11.6 6.6 5.8 6.1 8.5 10.4 9.7
  11 to 15 hours  4.8 8.3 7.2 2.8 3.0 2.9 4.6 5.4 5.1
  16 to 20 hours  0.0 2.1 1.4 1.2 1.5 1.4 1.8 1.9 1.8
  Over 20 hours    4.8 4.2 4.3 0.9 1.0 1.0 1.0 0.6 0.8
Working (for pay) off campus  69      
  None  52.4 45.8 47.8 57.4 54.8 55.7 75.5 74.4 74.8
  Less than 1 hour  0.0 2.1 1.4 0.8 0.4 0.6 1.5 1.0 1.2
  1 to 2 hours  0.0 2.1 1.4 2.1 2.1 2.1 2.7 1.8 2.1
  3 to 5 hours  4.8 4.2 4.3 3.9 3.6 3.7 4.2 3.7 3.9
  6 to 10 hours  4.8 6.3 5.8 6.7 7.5 7.2 4.5 5.4 5.0
  11 to 15 hours  0.0 4.2 2.9 5.8 7.7 7.1 3.3 4.4 4.0
  16 to 20 hours  9.5 8.3 8.7 8.2 10.5 9.7 3.3 4.5 4.0
  Over 20 hours    28.6 27.1 27.5 15.0 13.4 14.0 5.1 4.9 5.0
Student clubs and groups  69      
  None  57.1 62.5 60.9 58.8 58.9 58.8 44.1 38.9 40.9
  Less than 1 hour  19.0 14.6 15.9 7.4 8.0 7.8 10.7 11.9 11.5
  1 to 2 hours  23.8 8.3 13.0 14.5 14.3 14.4 18.7 22.0 20.8
  3 to 5 hours  0.0 2.1 1.4 10.9 11.1 11.0 14.7 17.4 16.4
  6 to 10 hours  0.0 6.3 4.3 4.4 4.6 4.5 6.7 6.4 6.5
  11 to 15 hours  0.0 4.2 2.9 1.5 1.4 1.5 2.3 1.8 2.0
  16 to 20 hours  0.0 0.0 0.0 0.7 0.9 0.8 1.0 0.7 0.8
  Over 20 hours    0.0 2.1 1.4 1.9 0.9 1.2 1.8 0.8 1.2
SINCE ENTERING THIS COLLEGE, HOW MUCH       
TIME HAVE YOU SPENT DURING A TYPICAL       
WEEK DOING THE FOLLOWING ACTIVITIES?       
         
Watching TV  68      
  None  14.3 6.4 8.8 7.7 5.7 6.4 13.1 12.3 12.6
  Less than 1 hour  9.5 23.4 19.1 11.2 13.5 12.7 15.2 16.6 16.1
  1 to 2 hours  19.0 38.3 32.4 20.8 27.0 24.8 23.0 27.6 25.9
  3 to 5 hours  23.8 14.9 17.6 29.9 30.4 30.2 25.2 26.8 26.2
  6 to 10 hours  19.0 6.4 10.3 16.0 15.9 15.9 13.6 11.3 12.2
  11 to 15 hours  0.0 6.4 4.4 7.7 4.2 5.4 5.0 3.1 3.8
  16 to 20 hours  9.5 4.3 5.9 2.7 1.8 2.1 2.1 1.1 1.5
  Over 20 hours    4.8 0.0 1.5 4.1 1.4 2.4 2.9 1.2 1.8
Household/childcare duties  69      
  None  47.6 22.9 30.4 50.7 32.3 38.9 65.8 54.0 58.4
  Less than 1 hour  14.3 12.5 13.0 14.7 18.6 17.2 11.9 16.4 14.7
  1 to 2 hours  9.5 25.0 20.3 18.4 25.9 23.2 12.0 18.2 15.9
  3 to 5 hours  19.0 25.0 23.2 11.3 15.7 14.2 6.6 7.9 7.4
  6 to 10 hours  4.8 2.1 2.9 2.9 4.4 3.8 2.2 2.2 2.2
  11 to 15 hours  0.0 4.2 2.9 0.6 1.1 1.0 0.7 0.5 0.6
  16 to 20 hours  4.8 4.2 4.3 0.6 0.7 0.7 0.3 0.2 0.2
  Over 20 hours    0.0 4.2 2.9 0.7 1.3 1.1 0.5 0.5 0.5
Reading for pleasure  69      
  None  33.3 31.2 31.9 40.0 39.8 39.9 42.3 40.0 40.8
